| Company | Tons Delivered | Tons Sold | Method |
|---|---|---|---|
| Exomad Green | 107,955 | 359,321 | Biochar Carbon Removal (BCR) |
| Aperam BioEnergia | 71,382 | 103,267 | Biochar Carbon Removal (BCR) |
| SAWA BIOCHAR | 65,340 | 60,908 | Biochar Carbon Removal (BCR) |
| Wakefield Biochar | 52,302 | 53,908 | Biochar Carbon Removal (BCR) |
| Carboneers | 48,076 | 119,424 | Biochar Carbon Removal (BCR) |
| Pacific Biochar | 37,799 | 41,299 | Biochar Carbon Removal (BCR) |
| Freres Biochar | 25,035 | 25,035 | Biochar Carbon Removal (BCR) |
| Running Tide | 22,847 | 29,568 | Marine Biomass Sinking |
| CarbonCure | 22,241 | 38,458 | Ex-situ Mineralization |
| Douglas County Forest Products | 16,648 | 17,413 | Biochar Carbon Removal (BCR) |
| Varaha | 14,625 | 122,130 | Biochar Carbon Removal (BCR) |
Last updated: February 6, 2025